% This file was created by matlab2tikz.
% Minimal pgfplots version: 1.3
%
%The latest updates can be retrieved from
%  http://www.mathworks.com/matlabcentral/fileexchange/22022-matlab2tikz
%where you can also make suggestions and rate matlab2tikz.
%
\begin{tikzpicture}

\begin{axis}[%
width=4.520833in,
height=3.565625in,
at={(0.758333in,0.48125in)},
scale only axis,
separate axis lines,
every outer x axis line/.append style={black},
every x tick label/.append style={font=\color{black}},
xmin=0,
xmax=100,
xlabel={این یک جمله است},
xmajorgrids,
every outer y axis line/.append style={black},
every y tick label/.append style={font=\color{black}},
ymin=-0.5,
ymax=1,
ylabel={این یک جمله است},
ymajorgrids
]
\addplot [color=red,dashed,line width=2.0pt,mark=star,mark options={solid},forget plot]
  table[row sep=crcr]{%
0	0\\
1.01010101010101	0.587197566416218\\
2.02020202020202	0.807073044507926\\
3.03030303030303	0.629494191269794\\
4.04040404040404	0.20576562471875\\
5.05050505050505	-0.231531785026906\\
6.06060606060606	-0.486355257148285\\
7.07070707070707	-0.479290818920731\\
8.08080808080808	-0.261370349356187\\
9.09090909090909	0.0323779985336238\\
10.1010101010101	0.258061976592579\\
11.1111111111111	0.328237633856775\\
12.1212121212121	0.240288979755217\\
13.1313131313131	0.0620690343381788\\
14.1414141414141	-0.1110242247263\\
15.1515151515152	-0.203312391231818\\
16.1616161616162	-0.188726992597566\\
17.1717171717172	-0.0932734382279823\\
18.1818181818182	0.0260051793188042\\
19.1919191919192	0.111954503540998\\
20.2020202020202	0.132627472479812\\
21.2121212121212	0.0908140735971947\\
22.2222222222222	0.0164522570141124\\
23.2323232323232	-0.0515894334492712\\
24.2424242424242	-0.0843498238252174\\
25.2525252525253	-0.0737819090612398\\
26.2626262626263	-0.0324890422794908\\
27.2727272727273	0.0156310776034186\\
28.2828282828283	0.0480302126618756\\
29.2929292929293	0.0532432563636064\\
30.3030303030303	0.0339356843831715\\
31.3131313131313	0.00313894795155243\\
32.3232323232323	-0.023413791882278\\
33.3333333333333	-0.0347458269449\\
34.3434343434343	-0.0286254592397071\\
35.3535353535354	-0.010954165311789\\
36.3636363636364	0.00833330466514286\\
37.3737373737374	0.0204041134610367\\
38.3838383838384	0.0212354477187661\\
39.3939393939394	0.0125152767752898\\
40.4040404040404	-0.000149417798204267\\
41.4141414141414	-0.0104313297148703\\
42.4242424242424	-0.0142152435093691\\
43.4343434343434	-0.0110149112762194\\
44.4444444444444	-0.00352446387560003\\
45.4545454545455	0.00415585084609387\\
46.4646464646465	0.00859176796930526\\
47.4747474747475	0.00841328991735478\\
48.4848484848485	0.004543488797272\\
49.4949494949495	-0.000629524499340138\\
50.5050505050505	-0.00457763590350983\\
51.5151515151515	-0.00577735571127249\\
52.5252525252525	-0.00420039263907809\\
53.5353535353535	-0.00105267232553952\\
54.5454545454545	0.00198520587430023\\
55.5555555555556	0.00358867985592595\\
56.5656565656566	0.00331038817007572\\
57.5757575757576	0.00161772648157705\\
58.5858585858586	-0.000481364369310309\\
59.5959595959596	-0.00198342012342026\\
60.6060606060606	-0.00233279715200785\\
61.6161616161616	-0.00158570067778424\\
62.6262626262626	-0.000273386325717569\\
63.6363636363636	0.000919886273752935\\
64.6464646464647	0.00148771473704507\\
65.6565656565657	0.00129316864766046\\
66.6666666666667	0.000561814606409915\\
67.6767676767677	-0.000284434733645888\\
68.6868686868687	-0.000849987596066735\\
69.6969696969697	-0.000935859026487781\\
70.7070707070707	-0.000591783878980447\\
71.7171717171717	-4.87064809569627e-05\\
72.7272727272727	0.000416589268712516\\
73.7373737373737	0.000612377673333722\\
74.7474747474748	0.000501295712615711\\
75.7575757575758	0.000188644754267275\\
76.7676767676768	-0.000150315335916585\\
77.7777777777778	-0.000360738304864632\\
78.7878787878788	-0.000372996946055882\\
79.7979797979798	-0.00021791375461801\\
80.8080808080808	5.25643720144975e-06\\
81.8181818181818	0.000185277330855193\\
82.8282828282828	0.000250359300685281\\
83.8383838383838	0.000192719954444272\\
84.8484848484848	6.03205457179412e-05\\
85.8585858585859	-7.45598088766784e-05\\
86.8686868686869	-0.000151765262951026\\
87.8787878787879	-0.00014767238657981\\
88.8888888888889	-7.89640266680411e-05\\
89.8989898989899	1.21279015160693e-05\\
90.9090909090909	8.1188983037101e-05\\
91.9191919191919	0.000101680661150204\\
92.9292929292929	7.34171059751784e-05\\
93.9393939393939	1.78269858835333e-05\\
94.9494949494949	-3.54852520407512e-05\\
95.959595959596	-6.33387108268732e-05\\
96.969696969697	-5.80615872013742e-05\\
97.979797979798	-2.80499903534278e-05\\
98.989898989899	8.887591839357e-06\\
100	3.51345825865697e-05\\
};
\end{axis}
\end{tikzpicture}%